Season hub
Saudi Arabia 2026 season
FIFA World Cup 2026
Table snapshot
League position
4
FIFA World Cup 2026
Points
2
Played
3
Won-Drawn-Lost
0-2-1
Goals for-against
1-5
DLD

Results so far (32)
| Date | Competition | Match | Result |
|---|---|---|---|
| 13 Nov 2026 | Friendlies | Saudi Arabia 3-2 South Korea | W |
| 6 Oct 2026 | Gulf Cup of Nations | Saudi Arabia 2-0 United Arab Emirates | W |
| 3 Oct 2026 | Gulf Cup of Nations | Saudi Arabia 0-0 Qatar | D |
| 29 Sep 2026 | Gulf Cup of Nations | Saudi Arabia 2-0 Iraq | W |
| 26 Sep 2026 | Gulf Cup of Nations | Oman 0-3 Saudi Arabia | W |
| 23 Sep 2026 | Gulf Cup of Nations | Saudi Arabia 1-0 Kuwait | W |
| 27 Jun 2026 | World Cup | Cape Verde Islands 0-0 Saudi Arabia | D |
| 21 Jun 2026 | World Cup | Spain 4-0 Saudi Arabia | L |
| 15 Jun 2026 | World Cup | Saudi Arabia 1-1 Uruguay | D |
| 9 Jun 2026 | Friendlies | Saudi Arabia 0-0 Senegal | D |
| 5 Jun 2026 | Friendlies | Puerto Rico 0-3 Saudi Arabia | W |
| 31 May 2026 | Friendlies | Ecuador 2-1 Saudi Arabia | L |
| 31 Mar 2026 | Friendlies | Serbia 2-1 Saudi Arabia | L |
| 27 Mar 2026 | Friendlies | Saudi Arabia 0-4 Egypt | L |
| 14 Oct 2025 | World Cup - Qualification Asia | Saudi Arabia 0-0 Iraq | D |
| 8 Oct 2025 | World Cup - Qualification Asia | Indonesia 2-3 Saudi Arabia | W |
| 10 Jun 2025 | World Cup - Qualification Asia | Saudi Arabia 1-2 Australia | L |
| 5 Jun 2025 | World Cup - Qualification Asia | Bahrain 0-2 Saudi Arabia | W |
| 25 Mar 2025 | World Cup - Qualification Asia | Japan 0-0 Saudi Arabia | D |
| 20 Mar 2025 | World Cup - Qualification Asia | Saudi Arabia 1-0 China | W |
| 19 Nov 2024 | World Cup - Qualification Asia | Indonesia 2-0 Saudi Arabia | L |
| 14 Nov 2024 | World Cup - Qualification Asia | Australia 0-0 Saudi Arabia | D |
| 15 Oct 2024 | World Cup - Qualification Asia | Saudi Arabia 0-0 Bahrain | D |
| 10 Oct 2024 | World Cup - Qualification Asia | Saudi Arabia 0-2 Japan | L |
| 10 Sep 2024 | World Cup - Qualification Asia | China 1-2 Saudi Arabia | W |
| 5 Sep 2024 | World Cup - Qualification Asia | Saudi Arabia 1-1 Indonesia | D |
| 11 Jun 2024 | World Cup - Qualification Asia | Saudi Arabia 1-2 Jordan | L |
| 6 Jun 2024 | World Cup - Qualification Asia | Pakistan 0-3 Saudi Arabia | W |
| 26 Mar 2024 | World Cup - Qualification Asia | Tajikistan 1-1 Saudi Arabia | D |
| 21 Mar 2024 | World Cup - Qualification Asia | Saudi Arabia 1-0 Tajikistan | W |
| 21 Nov 2023 | World Cup - Qualification Asia | Jordan 0-2 Saudi Arabia | W |
| 16 Nov 2023 | World Cup - Qualification Asia | Saudi Arabia 4-0 Pakistan | W |
Upcoming fixtures (1)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 17 Nov 2026 | 15:30 | Friendlies | Saudi Arabia vs Uzbekistan |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Saleh Al Shehri | 8 | 23 | 412 |
| Feras Al Brikan | 5 | 22 | 1543 |
| Musab Al Juwayr | 3 | 23 | 1120 |
| Salem Al Dawsari | 2 | 20 | 1563 |
| Hassan Kadesh | 2 | 15 | 837 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Musab Al Juwayr | 3 | 23 | 1120 |
| Saud Abdulhamid | 3 | 22 | 1476 |
| Nasser Al Dawsari | 2 | 19 | 1126 |
| Salem Al Dawsari | 1 | 20 | 1563 |
| Mohamed Kanno | 1 | 19 | 1161 |
